ista is offering a WebAPI for PropertyStructure, Billing, Readings and documents
Let's define a few notions:
The property structure represent the "static" part of a property
At ista we are using the following nomenclature
Term | Description | Fr | Nl |
Property | Building or group of building (usually having a common boiler ) for which ista is performing billing. | Co-Propriété | Gebouw (Mede-eigendom) |
Entrance | A property can have one or more entrances. | Immeuble, Entrée | Ingang |
Consumption Unit (Abbreviation: ConsUnit) | Each entrance can have one or more consunit. | Unité de consommation (Appartement) | Verbruikseenheid (appartement) |
Dwellings | Same as consunit but excluding common spaces and boiler room | Appartement | Appartement |
Administrator | The company (usually a Syndic) who is administrating the Entrance for the CoOwnerAssociation | Gérant | Beheerder gebouw |
Co-Owner Association (COA) | Association de CoPropriétaires (ACP) | Vereniging van mede-eigenaars (VME) |
The base url for WebAPI is the following:
https://front.ista-webservices.be/api/v1 (ALPHA)
Swagger:
https://front.ista-webservices.be/index.html
In order to work with API you need to get a token using authentication API: See Authentication
But first of all you need to request a login/password pair from ista
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article